
DSC1033DC1-016.6250
Microchip Technology
2981 variants · Microchip Technology
The Microchip Technology DSC10 Series series groups 2981 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common height - seated of 0.035\" (0.90mm), mounting of Surface Mount and spread spectrum bandwidth of -. Variants differ by base resonator, case and current - supply, so you can match the exact base resonator your application requires using the selection guide below.
| Parameter | DSC1000AL3-PROGT | DSC1000AL5-PROGT | DSC1000BL3-PROGT | DSC1000BL5-PROGT | DSC1000CL3-PROG | DSC1000CL3-PROGT |
|---|---|---|---|---|---|---|
| Base resonator | - | - | - | - | MEMS | - |
| Case | 4-VDFN Exposed Pad | 4-VDFN Exposed Pad | 4-VDFN | 4-VDFN | 4-VDFN | 4-VDFN |
| Current - supply | - | - | - | - | - | - |
| Frequency stability | - | - | - | - | - | - |
| Function | - | - | - | - | - | - |
| Operating temperature | - | - | - | - | -40°C~105°C | - |
| Output | - | - | - | - | CMOS | - |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tube | Tape & Reel (TR); Cut Tape (CT) |
Request a quote on any Microchip Technology DSC10 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Microchip Technology

Microchip Technology