
1.5SMB24A
Littelfuse Inc.
38 variants · Littelfuse Inc.
The Littelfuse Inc. 15SMB Series series groups 38 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of Telecom, capacitance @ frequency of - and case of DO-214AA, SMB. Variants differ by current - peak pulse (10/1000μs), operating temperature and package, so you can match the exact current - peak pulse (10/1000μs) your application requires using the selection guide below. All listed Littelfuse Inc. 15SMB Series part numbers are active and orderable.
| Parameter | 1.5SMB27A | 1.5SMB82A | 1.5SMB20CA | 1.5SMB33CA | 1.5SMB43CA | 1.5SMB56CA |
|---|---|---|---|---|---|---|
| Current - peak pulse (10/1000μs) | 40.5A | 13.5A | 54.9A | 183.2A (8/20µs) | 140.8A (8/20µs) | 108.4A (8/20µs) |
| Operating temperature | -65°C~150°C(TJ) | -65°C~150°C(TJ) | -65°C~150°C(TJ) | -65°C~150°C(TJ) | -65°C ~ 150°C (TJ) | -65°C~150°C(TJ) |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Voltage - breakdown | 25.7V | 77.9V | 19V | 31.4V | 40.9V | 53.2V |
| Voltage - clamping (Max) @ ipp | 37.5V | 113V | 27.7V | 59V | 76.6V | 99.5V |
| Voltage - reverse standoff | 23.1V | 70.1V | 17.1V | 28.2V | 36.8V | 47.8V |
Request a quote on any Littelfuse Inc. 15SMB Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Littelfuse Inc.

Littelfuse Inc.

Littelfuse Inc.

Littelfuse Inc.

Littelfuse Inc.

Littelfuse Inc.