
TLE42662GSV33HTMA1
Infineon Technologies
5 variants · Infineon Technologies
The Infineon Technologies TLE4 Power Management Series series groups 5 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common mounting of Surface Mount, number of regulators of 1 and output configuration of Positive. Variants differ by case, control features and current - quiescent, so you can match the exact case your application requires using the selection guide below. All listed Infineon Technologies TLE4 Power Management Series part numbers are active and orderable.
| Parameter | TLE42662GSV33HTMA1 | TLE42702GATMA1 | TLE42994GMV33XUMA3 | TLE46782ELXUMA1 | TLE42764GV50ATMA1 |
|---|---|---|---|---|---|
| Case | TO-261-4, TO-261AA | TO-263-6, D²Pak (5 Leads + Tab), TO-263BA | 14-SOIC (0.154\", 3.90mm Width) | 14-LSSOP (0.154\", 3.90mm Width) Exposed Pad | TO-263-6, D²Pak (5 Leads + Tab), TO-263BA |
| Control features | Inhibit | Reset | Enable, Reset | Reset, Watchdog | Enable |
| Current - quiescent | 70 µA | 1.5 mA | 100 µA | 80 µA | 220 µA |
| Operating temperature | -40°C ~ 150°C (TJ) | -40°C ~ 150°C | -40°C ~ 150°C (TJ) | -40°C ~ 150°C | -40°C ~ 150°C |
| Output current | 100mA | 650mA | 150mA | 200mA | 400mA |
| Package | Bulk | Tape & Reel (TR); Cut Tape (CT) | Bulk | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Protection features | Over Temperature, Reverse Polarity, Short Circuit | Over Current, Over Temperature, Over Voltage, Reverse Polarity, Short Circuit, Transient Voltage | Over Current, Over Temperature, Reverse Polarity, Short Circuit | Over Current, Over Temperature, Reverse Polarity, Short Circuit | Over Current, Over Temperature, Reverse Polarity, Short Circuit |
| PSRR | 68dB (100Hz) | 54dB (100Hz) | 66dB (100Hz) | 65dB (100Hz) | 54dB (100Hz) |
Request a quote on any Infineon Technologies TLE4 Power Management Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Infineon Technologies

Infineon Technologies

Infineon Technologies

Infineon Technologies

Infineon Technologies