
MMBT2907ALT1XT
Infineon Technologies
8 variants · Infineon Technologies
The Infineon Technologies MMBT Series series groups 8 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common case of TO-236-3, SC-59, SOT-23-3 and mounting of Surface Mount. Variants differ by current - collector (Ic), current - collector cutoff and DC current gain (hFE) (Min) @ ic, vce, so you can match the exact current - collector (Ic) your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current Infineon Technologies MMBT Series variants and discontinued ones from a single page.
| Parameter | MMBT2222ALT1HTSA1 | MMBT2907ALT1HTSA1 | MMBT2907ALT1XT | MMBT3904LT1HTSA1 | MMBT3904LT3XT | MMBT3906LT1HTSA1 |
|---|---|---|---|---|---|---|
| Current - collector (Ic) | 600 mA | 600 mA | 600 mA | 200 mA | 200 mA | 200 mA |
| Current - collector cutoff | 10nA (ICBO) | 10nA (ICBO) | 10nA (ICBO) | 50nA (ICBO) | 50nA (ICBO) | 50nA (ICBO) |
| DC current gain (hFE) (Min) @ ic, vce | 100 @ 150mA, 10V | 100 @ 150mA, 10V | 100 @ 150mA, 10V | 100 @ 10mA, 1V | 100 @ 10mA, 1V | 100 @ 10mA, 1V |
| FET type | NPN | PNP | PNP | NPN | NPN | PNP |
| Frequency | 300MHz | 200MHz | 200MHz | 300MHz | 300MHz | 250MHz |
| Operating temperature | 150°C(TJ) | 150°C(TJ) | 150°C(TJ) | 150°C (TJ) | 150°C (TJ) | 150°C(TJ) |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Bulk | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) | Tape & Reel (TR); Cut Tape (CT) |
| Power - max | 330 mW | 330 mW | 330 mW | 330 mW | 330 mW | 330 mW |
Request a quote on any Infineon Technologies MMBT Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Infineon Technologies

Infineon Technologies

Infineon Technologies

Infineon Technologies

Infineon Technologies

Infineon Technologies

Infineon Technologies

Infineon Technologies