
IPA70R600P7SXKSA1
Infineon Technologies
5 variants · Infineon TechnologiesAll Discrete Semiconductors →
The Infineon Technologies IPA7 Series series groups 5 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common case of TO-220-3 Full Pack, drain to source voltage of 700 V and drive voltage (Max rds on, min rds on) of 10V. Variants differ by current - continuous drain (Id) @ 25°C, gate charge (Qg) (Max) @ vgs and input capacitance (Ciss) (Max) @ vds, so you can match the exact current - continuous drain (Id) @ 25°C your application requires using the selection guide below. All listed Infineon Technologies IPA7 Series part numbers are active and orderable.
| Parameter | IPA70R600P7SXKSA1 | IPA70R360P7SXKSA1 | IPA70R450P7SXKSA1 | IPA70R750P7SXKSA1 | IPA70R900P7SXKSA1 |
|---|---|---|---|---|---|
| Current - continuous drain (Id) @ 25°C | 8.5A (Tc) | 12.5A (Tc) | 10A (Tc) | 6.5A (Tc) | 6A (Tc) |
| Gate charge (Qg) (Max) @ vgs | 10.5 nC @ 10 V | 16.4 nC @ 10 V | 13.1 nC @ 400 V | 8.3 nC @ 400 V | 6.8 nC @ 400 V |
| Input capacitance (Ciss) (Max) @ vds | 364 pF @ 400 V | 517 pF @ 400 V | 424 pF @ 400 V | 306 pF @ 400 V | 211 pF @ 400 V |
| Operating temperature | -40°C ~ 150°C (TJ) | -40°C ~ 150°C (TJ) | -40°C~150°C(TJ) | -40°C ~ 150°C (TJ) | -40°C ~ 150°C (TJ) |
| Power dissipation | 25W (Tc) | 26.4W (Tc) | 22.7W (Tc) | 21.2W (Tc) | 20.5W (Tc) |
| Rds on (Max) @ id, vgs | 600mOhm @ 1.8A, 10V | 360mOhm @ 3A, 10V | 450mOhm @ 2.3A, 10V | 750mOhm @ 1.4A, 10V | 900mOhm @ 1.1A, 10V |
| Vgs(th) (Max) @ id | 3.5V @ 90µA | 3.5V @ 150µA | 3.5V @ 120µA | 3.5V @ 70µA | 3.5V @ 60µA |
Request a quote on any Infineon Technologies IPA7 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Infineon Technologies

Infineon Technologies

Infineon Technologies

Infineon Technologies

Infineon Technologies