
DF1000R17IE4BOSA1
Infineon Technologies
4 variants · Infineon Technologies
The Infineon Technologies DF10 Series series groups 4 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common case of Module, input of Standard and mounting of Chassis Mount. Variants differ by configuration, current - collector cutoff and IGBT type, so you can match the exact configuration your application requires using the selection guide below. All listed Infineon Technologies DF10 Series part numbers are active and orderable.
| Parameter | DF1000R17IE4BOSA1 | DF1000R17IE4PBPSA1 | DF100R07W1H5FPB53BPSA2 | DF100R07W1H5FPB54BPSA2 |
|---|---|---|---|---|
| Configuration | Single | Single Chopper | 2 Independent | 2 Independent |
| Current - collector cutoff | 5 mA | 5 mA | 40 µA | 40 µA |
| IGBT type | - | Trench Field Stop | Trench Field Stop | Trench Field Stop |
| Input capacitance (Cies) @ vce | 81 nF @ 25 V | 81 nF @ 25 V | 2.8 nF @ 25 V | 2.8 nF @ 25 V |
| Operating temperature | -40°C~150°C | -40°C~150°C(TJ) | -40°C ~ 150°C | -40°C ~ 150°C (TJ) |
| Package | Bulk | Tray | Tray | Tray |
| Vce(on) (Max) @ vge, ic | 2.45V @ 15V, 1000A | 2.45V @ 15V, 1000A | 1.55V @ 15V, 25A | 1.55V @ 15V, 25A |
Request a quote on any Infineon Technologies DF10 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Infineon Technologies

Infineon Technologies

Infineon Technologies

Infineon Technologies