
DMN4468LSS-13
Diodes Incorporated
4 variants · Diodes Incorporated
The Diodes Incorporated Diodes Incorporated DMN4 Series series groups 4 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common case of 8-SOIC (0.154\", 3.90mm Width), drain to source voltage of 30 V and drive voltage (Max rds on, min rds on) of 4.5V, 10V. Variants differ by current - continuous drain (Id) @ 25°C, gate charge (Qg) (Max) @ vgs and input capacitance (Ciss) (Max) @ vds, so you can match the exact current - continuous drain (Id) @ 25°C your application requires using the selection guide below. All listed Diodes Incorporated DMN4 Series part numbers are active and orderable.
| Parameter | DMN4468LSS-13 | DMN4800LSS-13 | DMN4800LSSL-13 | DMN4800LSSQ-13 |
|---|---|---|---|---|
| Current - continuous drain (Id) @ 25°C | 10A (Ta) | 9A (Ta) | 8A (Ta) | 8.6A (Ta) |
| Gate charge (Qg) (Max) @ vgs | 18.85 nC @ 10 V | 9.47 nC @ 5 V | 8.7 nC @ 5 V | 8.7 nC @ 5 V |
| Input capacitance (Ciss) (Max) @ vds | 867 pF @ 10 V | 798 pF @ 10 V | 798 pF @ 10 V | 798 pF @ 10 V |
| Power dissipation | 1.52W (Ta) | 1.46W (Ta) | 1.46W (Ta) | 1.46W (Ta) |
| Rds on (Max) @ id, vgs | 14mOhm @ 11.6A, 10V | 16mOhm @ 9A, 10V | 14mOhm @ 8A, 10V | 14mOhm @ 9A, 10V |
| Vgs | ±20V | ±25V | ±20V | ±25V |
| Vgs(th) (Max) @ id | 1.95V @ 250µA | 1.6V @ 250µA | 1.6V @ 250µA | 1.6V @ 250µA |
Request a quote on any Diodes Incorporated DMN4 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated