
DMN3012LEG-7
Diodes Incorporated
5 variants · Diodes Incorporated
The Diodes Incorporated Diodes Incorporated DMN3 Series series groups 5 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common drain to source voltage of 30V and mounting type of Surface Mount. Variants differ by case, current - continuous drain (Id) @ 25°C and FET feature, so you can match the exact case your application requires using the selection guide below. All listed Diodes Incorporated DMN3 Series part numbers are active and orderable.
| Parameter | DMN3012LEG-7 | DMN3024LSD-13 | DMN3032LFDBQ-7 | DMN3033LSD-13 | DMN33D8LDW-7 |
|---|---|---|---|---|---|
| Case | 8-PowerLDFN | 8-SOIC (0.154\", 3.90mm Width) | 6-UDFN Exposed Pad | 8-SOIC (0.154\", 3.90mm Width) | 6-TSSOP, SC-88, SOT-363 |
| Current - continuous drain (Id) @ 25°C | 10A (Ta), 20A (Tc) | 6.8A | 6.2A | 6.9A | 250mA |
| FET feature | - | Logic Level Gate | Standard | Logic Level Gate | Standard |
| Gate charge (Qg) (Max) @ vgs | 6.1nC @ 4.5V, 12.6nC @ 4.5V | 12.9nC @ 10V | 10.6nC @ 10V | 13nC @ 10V | 1.23nC @ 10V |
| Input capacitance (Ciss) (Max) @ vds | 850pF @ 15V, 1480pF @ 15V | 608pF @ 15V | 500pF @ 15V | 725pF @ 15V | 48pF @ 5V |
| Operating temperature | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C~150°C(TJ) | -55°C~150°C(TJ) | -55°C~150°C(TJ) |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Power - max | 2.2W (Tc) | 1.8W | 1W | 2W | 350mW |
Request a quote on any Diodes Incorporated DMN3 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated