Specs side by side
2 parts compared · 5 differing specs across 15 total parameters.
| Parameter | ||
|---|---|---|
| Operating temperature | -40°C ~ 150°C (TJ) | -40°C ~ 125°C (TJ) |
| Applications | USB | Ethernet |
| Grade | - | Automotive |
| Qualification | - | AEC-Q101 |
| Series | USB | USBY |
| Voltage - Breakdown | 6V | 6V |
| Voltage - Clamping (max) @ Ipp | 17V | 17V |
| Voltage - Reverse Standoff | 5.25V | 5.25V |
| Case | SOT-23-6 | SOT-23-6 |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Current - Peak Pulse (10/1000μs) | 5A (8/20µs) | 5A (8/20µs) |
| Mounting | Surface Mount | Surface Mount |
| Power Line Protection | Yes | Yes |
| Type | Steering (Rail to Rail) | Steering (Rail to Rail) |
| Unidirectional Channels | 2 | 2 |
Parts
- USBLC6-2SC6 · stmicroelectronics
- USBLC6-2SC6Y · stmicroelectronics