Specs side by side
2 parts compared · 8 differing specs across 14 total parameters.
| Parameter | ||
|---|---|---|
| Operating temperature | -55°C ~ 150°C (TJ) | -40°C ~ 150°C (TJ) |
| Voltage - Clamping (max) @ Ipp | 15V | 17V |
| Voltage - Reverse Standoff | 5V (Max) | 5.25V |
| Applications | Ethernet | USB |
| Current - Peak Pulse (10/1000μs) | 30A (8/20µs) | 5A (8/20µs) |
| Power - Peak Pulse | 500W | - |
| Series | - | USB |
| Unidirectional Channels | 4 | 2 |
| Voltage - Breakdown | 6V | 6V |
| Case | SOT-23-6 | SOT-23-6 |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Mounting | Surface Mount | Surface Mount |
| Power Line Protection | Yes | Yes |
| Type | Steering (Rail to Rail) | Steering (Rail to Rail) |
Parts
- CDSOT23-SRV05-4 · bourns-inc
- USBLC6-2SC6 · stmicroelectronics