
MAX9002EUA+
Analog Devices
66 variants · Analog Devices
The Analog Devices MAX9xxx High-Speed Comparators & Op-Amp + Reference ICs series groups 66 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting of Surface Mount. Variants differ by case, package and type, so you can match the exact case your application requires using the selection guide below.
| Parameter | MAX9002EUA+ | MAX9003ESA+ | MAX9043BEUB+ | MAX9110EKA+T | MAX9111ESA+T | MAX9112ESA+T |
|---|---|---|---|---|---|---|
| Case | 8-TSSOP, 8-MSOP (0.118\", 3.00mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 10-TFSOP, 10-MSOP (0.118\", 3.00mm Width) | SOT-23-8 | 8-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) |
| Package | Tube | Tube | Tube | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Type | Amplifier, Comparator | Amplifier, Comparator, Reference | with Voltage Reference | Driver | Receiver | Driver |
| Data rate | — | — | — | 500Mbps | 500Mbps | 500Mbps |
| Voltage | — | — | — | 3.3V | 3V ~ 3.6V | 3V ~ 3.6V |
| Number of drivers (Receivers) | — | — | — | 1/0 | 0/1 | 2/0 |
| Applications | Smart Card | Smart Card | — | — | — | — |
Request a quote on any MAX9xxx High-Speed Comparators & Op-Amp + Reference ICs part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices