
MAX8212CSA+T
Analog Devices
11 variants · Analog Devices
The Analog Devices MAX8 Logic Series series groups 11 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting of Surface Mount. Variants differ by case, operating temperature and package, so you can match the exact case your application requires using the selection guide below.
| Parameter | MAX8212CSA+T | MAX823TEUK+T | MAX824TEUK+T | MAX8520ETP+ | MAX8548EUB+ | MAX8614BETD+TCK5 |
|---|---|---|---|---|---|---|
| Case | 8-SOIC (0.154\", 3.90mm Width) | SC-74A, SOT-753 | SC-74A, SOT-753 | 20-WQFN Exposed Pad | 10-TFSOP, 10-MSOP (0.118\", 3.00mm Width) | 14-WFDFN Exposed Pad |
| Operating temperature | 0°C ~ 70°C (TA) | -40°C ~ 125°C (TA) | -40°C ~ 125°C (TA) | -40°C ~ 85°C | -40°C ~ 85°C (TA) | -40°C ~ 85°C |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tube | Tube | Tape & Reel (TR); Cut Tape (CT) |
| I/O channels | — | — | — | — | 1 | 2 |
| Output | Open Drain or Open Collector | Push-Pull, Totem Pole | Push-Pull, Totem Pole | — | — | — |
| Reset | Active Low | Active Low | Active High/Active Low | — | — | — |
| Reset timeout | <1ms Minimum | 140ms Minimum | 140ms Minimum | — | — | — |
| Voltage - threshold | Adjustable/Selectable | 3.08V | 3.08V | — | — | — |
Request a quote on any Analog Devices MAX8 Logic Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices