
MAX8792ETD+T
Analog Devices
5 variants · Analog Devices
The Analog Devices MAX8 Isolators Series series groups 5 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common mounting of Surface Mount. Variants differ by case, operating temperature and package, so you can match the exact case your application requires using the selection guide below. All listed Analog Devices MAX8 Isolators Series part numbers are active and orderable.
| Parameter | MAX8792ETD+T | MAX8586ETA/V+T | MAX860IUA+T | MAX8614BETD+T | MAX887HESA+ |
|---|---|---|---|---|---|
| Case | 14-WFDFN Exposed Pad | 8-WDFN Exposed Pad | 8-TSSOP, 8-MSOP (0.118\", 3.00mm Width) | 14-WFDFN Exposed Pad | 8-SOIC (0.154\", 3.90mm Width) |
| Operating temperature | -40°C ~ 85°C | -40°C ~ 85°C (TA) | -25°C ~ 85°C (TA) | -40°C ~ 85°C | -40°C ~ 85°C (TA) |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tube |
| I/O channels | — | 1 | 1 | 2 | 1 |
| Voltage - input | 2V ~ 26V | — | 5.5V | 3V ~ 5.5V | 11V |
| Output configuration | — | High Side | Positive or Negative | — | Positive |
| Output current | — | 1.2A | 50mA | — | 600mA |
| Applications | PWM Controller | — | — | Converter, CCD | — |
Request a quote on any Analog Devices MAX8 Isolators Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices