
MAX6023EBT25+T
Analog Devices
168 variants · Analog Devices
The Analog Devices MAX6xx Voltage Reference and Power Management IC series groups 168 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting of Surface Mount. Variants differ by case, operating temperature and output current, so you can match the exact case your application requires using the selection guide below.
| Parameter | MAX6023EBT25+T | MAX6025AEUR+T | MAX6029EUK25+T | MAX6037BAUK41+T | MAX604CSA+ | MAX6066BEUR+T |
|---|---|---|---|---|---|---|
| Case | 5-WFBGA, CSPBGA | TO-236-3, SC-59, SOT-23-3 | SC-74A, SOT-753 | SC-74A, SOT-753 | 8-SOIC (0.154\", 3.90mm Width) | TO-236-3, SC-59, SOT-23-3 |
| Operating temperature | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 125°C (TA) | 0°C ~ 70°C | -40°C ~ 85°C (TA) |
| Output current | 500 µA | 500 µA | 4 mA | 5 mA | 500mA | 5 mA |
| Output type | Fixed | Fixed | Fixed | Fixed | Adjustable (Fixed) | Fixed |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tube | Tape & Reel (TR); Cut Tape (CT) |
| Voltage - output (Min (Fixed)) | 2.5V | 2.5V | 2.5V | 4.096V | 1.25V (3.3V) | 2.5V |
| Voltage - input | 2.7V ~ 12.6V | 2.7V ~ 12.6V | 2.7V ~ 12.6V | 4.3V ~ 5.5V | 11.5V | 2.7V ~ 12.6V |
| Noise - 10Hz to 10kHz | 125µVrms | 125µVrms | 137µVrms | 50µVrms | — | 30µVrms |
Request a quote on any MAX6xx Voltage Reference and Power Management IC part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices
Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices