
MAX5023SASA
Analog Devices
5 variants · Analog Devices
The Analog Devices MAX5 Power Management Series series groups 5 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting of Surface Mount. Variants differ by case, operating temperature and package, so you can match the exact case your application requires using the selection guide below.
| Parameter | MAX5023SASA | MAX5064AATC+ | MAX5085ATT+T | MAX5087BATE/V+ |
|---|---|---|---|---|
| Case | 8-SOIC (0.154\", 3.90mm Width) | 12-WQFN Exposed Pad | 6-WDFN Exposed Pad | 16-WQFN Exposed Pad |
| Operating temperature | -40°C ~ 125°C | -40°C ~ 150°C (TJ) | -40°C ~ 125°C | -40°C ~ 125°C |
| Package | Bulk | Tube | Tape & Reel (TR); Cut Tape (CT) | Tube |
| Control features | Enable, Hold, Reset, Watchdog | — | Enable | Enable, Reset |
| Current - quiescent | 140 µA | — | 140 µA | 150 µA |
| Output current | 150mA | — | 200mA | 400mA |
| Output type | Fixed | — | Adjustable (Fixed) | Adjustable (Fixed) |
| Protection features | Over Temperature, Reverse Polarity, Short Circuit | — | Over Current, Over Temperature, Short Circuit | Over Current, Over Temperature, Short Circuit |
Request a quote on any Analog Devices MAX5 Power Management Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices