
MAX509BCWP+
Analog Devices
89 variants · Analog Devices
The Analog Devices MAX5 Analog Series series groups 89 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting of Surface Mount. Variants differ by architecture, case and differential output, so you can match the exact architecture your application requires using the selection guide below.
| Parameter | MAX509BCWP+ | MAX5121BEEE+ | MAX5136AGUE+T | MAX517BESA+ | MAX5215GUA+ | MAX531BESD+T |
|---|---|---|---|---|---|---|
| Architecture | R-2R | R-2R | String DAC | R-2R | R-2R | R-2R |
| Case | 20-SOIC (0.295\", 7.50mm Width) | 16-SSOP (0.154\", 3.90mm Width) | 16-TSSOP (0.173\", 4.40mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 8-TSSOP, 8-MSOP (0.118\", 3.00mm Width) | 14-SOIC (0.154\", 3.90mm Width) |
| Differential output | No | No | No | No | No | No |
| INL (DNL) | -, ±1 (Max) | ±2 (Max), ±1 (Max) | ±2, ±1 (Max) | ±1.5 (Max), ±1 (Max) | ±0.4, ±0.1 | ±1 (Max), ±1 (Max) |
| Interface | SPI | SPI | 3-Wire Serial, DSP, Microwire, QSPI, SPI | I²C | I²C | SPI |
| Number of bits | 8 | 12 | 16 | 8 | 14 | 12 |
| Number of d (A converters) | 4 | 1 | 2 | 1 | 1 | 1 |
| Operating temperature | 0°C ~ 70°C | -40°C ~ 85°C | -40°C ~ 105°C | -40°C ~ 85°C | -40°C ~ 105°C | -40°C ~ 85°C |
Request a quote on any Analog Devices MAX5 Analog Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices
Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices