
MAX4237EUT+T
Analog Devices
10 variants · Analog Devices
The Analog Devices MAX4xxx Analog ICs — ADC, DAC, Switches series groups 10 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Variants differ by case, mounting and operating temperature, so you can match the exact case your application requires using the selection guide below. All listed MAX4xxx Analog ICs — ADC, DAC, Switches part numbers are active and orderable.
| Parameter | MAX4237EUT+T | MAX4246AKA+T | MAX44211ETP+T | MAX4489ASA+ | MAX4490AUK+T | MAX4620EUD |
|---|---|---|---|---|---|---|
| Case | SOT-23-6 | SOT-23-8 | 20-WFQFN Exposed Pad | 8-SOIC (0.154\", 3.90mm Width) | SC-74A, SOT-753 | 14-TSSOP (0.173\", 4.40mm Width) |
| Mounting | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Operating temperature | -40°C ~ 85°C | -40°C ~ 125°C | -40°C ~ 85°C | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 85°C (TA) |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tube | Tape & Reel (TR); Cut Tape (CT) | Bulk |
| Number of circuits | 1 | 2 | — | 2 | 1 | 4 |
| Current - input bias | 1 pA | 10 nA | — | 1 pA | 50 pA | — |
| Current - supply | 350µA | 375µA (x2 Channels) | — | 2.5mA (x2 Channels) | 800µA | — |
| Gain bandwidth product | 7.5 MHz | 1 MHz | — | 42 MHz | 10 MHz | — |
Request a quote on any MAX4xxx Analog ICs — ADC, DAC, Switches part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices