
MAX4390EXT+T
Analog Devices
6 variants · Analog Devices
The Analog Devices MAX4xxx Analog ICs — ADC, DAC, Switches series groups 6 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Variants differ by case, mounting and package, so you can match the exact case your application requires using the selection guide below. All listed MAX4xxx Analog ICs — ADC, DAC, Switches part numbers are active and orderable.
| Parameter | MAX4390EXT+T | MAX44250AUA+T | MAX4516CPA+ | MAX4623ESE+ | MAX4660ESA+ | MAX4952BCTP+ |
|---|---|---|---|---|---|---|
| Case | 6-TSSOP, SC-88, SOT-363 | 8-TSSOP, 8-MSOP (0.118\", 3.00mm Width) | 8-DIP (0.300\", 7.62mm) | 16-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) Exposed Pad | 20-WFQFN Exposed Pad |
| Mounting | Surface Mount | Surface Mount | Through Hole | Surface Mount | Surface Mount | Surface Mount |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tube | Tube | Tube | Tube |
| Number of circuits | 1 | 1 | 1 | 2 | 1 | — |
| Operating temperature | — | -40°C ~ 125°C | 0°C ~ 70°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | 0°C ~ 70°C |
| Channel capacitance (CS(off), CD(off)) | — | — | 9pF, 9pF | 34pF, 34pF | 6pF | — |
| Charge injection | — | — | 10pC | 480pC | 1.5pC | — |
| Current - leakage (IS(off)) | — | — | 1nA | 500pA | 1nA | — |
Request a quote on any MAX4xxx Analog ICs — ADC, DAC, Switches part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices