
MAX30003CTI+
Analog Devices
78 variants · Analog Devices
The Analog Devices MAX3xxx Analog Switches, Multiplexers & Level Translators — ADI (Maxim) series groups 78 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting of Surface Mount. Variants differ by case, package and type, so you can match the exact case your application requires using the selection guide below.
| Parameter | MAX30003CTI+ | MAX30003CWV+T | MAX3002EUP+T | MAX3032ECSE+ | MAX3041ESE+ | MAX3042BESE+ |
|---|---|---|---|---|---|---|
| Case | 28-WFQFN Exposed Pad | 30-WFBGA, WLBGA | 20-TSSOP (0.173\", 4.40mm Width) | 16-SOIC (0.154\", 3.90mm Width) | 16-SOIC (0.154\", 3.90mm Width) | 16-SOIC (0.154\", 3.90mm Width) |
| Package | Tray | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tube | Tube | Tube |
| Type | ECG Front End | ECG Front End | — | Driver | Driver | Driver |
| Data rate | — | — | 35Mbps | 20Mbps | 2.5Mbps | 20Mbps |
| Operating temperature | — | — | -40°C ~ 85°C (TA) | 0°C ~ 70°C | -40°C ~ 85°C | -40°C ~ 85°C |
| Number of drivers (Receivers) | — | — | — | 4/0 | 4/0 | 4/0 |
| Protocol | — | — | — | RS422, RS485 | RS422, RS485 | RS422, RS485 |
| Voltage | — | — | — | 3V ~ 3.6V | 4.75V ~ 5.25V | 4.75V ~ 5.25V |
Request a quote on any MAX3xxx Analog Switches, Multiplexers & Level Translators — ADI (Maxim) part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices