
MAX1508ZETA-T
Analog Devices
71 variants · Analog Devices
The Analog Devices MAX1xxx ADCs & Data Converters series groups 71 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Variants differ by case, mounting and operating temperature, so you can match the exact case your application requires using the selection guide below.
| Parameter | MAX14578AEETE+T | MAX1586BETM+ | MAX1589ETT120+ | MAX1645EEI | MAX1806EUA18+ | MAX1874ETE+ |
|---|---|---|---|---|---|---|
| Case | 16-WFQFN Exposed Pad | 48-WFQFN Exposed Pad | 6-WDFN Exposed Pad | 28-SSOP (0.154\", 3.90mm Width) | 8-TSSOP, 8-MSOP (0.118\", 3.00mm Width) Exposed Pad | 16-WQFN Exposed Pad |
| Mounting | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Operating temperature | -40°C ~ 85°C (TA) | -40°C ~ 85°C | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tube | Bulk | Bulk | Tube | Tube |
| Current - quiescent | — | — | 140 µA | — | 400 µA | — |
| Output current | — | — | 500mA | — | 500mA | — |
| Output type | — | — | Fixed | — | Adjustable (Fixed) | — |
| Protection features | — | — | Over Current, Over Temperature, Short Circuit | — | Over Current, Over Temperature, Short Circuit | — |
Request a quote on any MAX1xxx ADCs & Data Converters part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices