
LTC6900CS5#TRMPBF
Analog Devices
17 variants · Analog Devices
ICBOMS is a China IC distributor and semiconductor supplier — an independent, Shenzhen-based overseas procurement agent for Analog Devices LTC69 Series components — sourcing Analog Devices LTC69 Series parts new and original only, across the authorized and vetted independent channel, with every lot authenticity-screened before shipment. The Analog Devices LTC69 Series series groups 17 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common mounting of Surface Mount. Variants differ by case, operating temperature and package, so you can match the exact case your application requires using the selection guide below. All listed Analog Devices LTC69 Series part numbers are active and orderable.
| Parameter | LTC6900CS5#TRMPBF | LTC6907HS6#TRMPBF | LTC6930HMS8-8.00#PBF | LTC6957IDD-2#TRPBF | LTC6991HS6#TRMPBF | LTC6991MPS6#TRMPBF |
|---|---|---|---|---|---|---|
| Case | SOT-23-5 Thin, TSOT-23-5 | SOT-23-6 Thin, TSOT-23-6 | 8-TSSOP, 8-MSOP (0.118\", 3.00mm Width) | 12-WFDFN Exposed Pad | SOT-23-6 Thin, TSOT-23-6 | SOT-23-6 Thin, TSOT-23-6 |
| Operating temperature | -40°C ~ 85°C | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 85°C | -40°C ~ 125°C | -55°C ~ 125°C |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tube | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Supply voltage | 2.7V ~ 5.5V | 3V ~ 3.6V | 1.7V ~ 5.5V | 3.15V ~ 3.45V | 2.25V ~ 5.5V | 2.25V ~ 5.5V |
| Type | Oscillator, Silicon | Oscillator, Silicon | Oscillator, Silicon | Fanout Buffer (Distribution) | Oscillator, Silicon | Oscillator, Silicon |
| Current - supply | 920 µA | 305 µA | 926 µA | — | 135 µA | 135 µA |
| Frequency | 1kHz ~ 20MHz | 40kHz ~ 4MHz | 8MHz | — | 29.1µHz ~ 977Hz | 29.1µHz ~ 977Hz |
Request a quote on any Analog Devices LTC69 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices