
LTC2309HF#PBF
Analog Devices
13 variants · Analog Devices
The Analog Devices LTC2 Analog Series series groups 13 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common mounting of Surface Mount. Variants differ by case, operating temperature and package, so you can match the exact case your application requires using the selection guide below. All listed Analog Devices LTC2 Analog Series part numbers are active and orderable.
| Parameter | LTC2309HF#PBF | LTC2376IMS-20#PBF | LTC2641CDD-14#PBF | LTC2656BCUFD-H16#PBF | LTC2051IMS8#TRPBF | LTC2055IDD#PBF |
|---|---|---|---|---|---|---|
| Case | 20-TSSOP (0.173\", 4.40mm Width) | 16-TFSOP (0.118\", 3.00mm Width) | 8-WFDFN Exposed Pad | 20-WFQFN Exposed Pad | 8-TSSOP, 8-MSOP (0.118\", 3.00mm Width) | 8-WFDFN Exposed Pad |
| Operating temperature | -40°C ~ 125°C | -40°C ~ 85°C | 0°C ~ 70°C | 0°C ~ 70°C | -40°C ~ 85°C | -40°C ~ 85°C (TA) |
| Package | Tube | Tube | Tube | Tube | Tape & Reel (TR); Cut Tape (CT) | Tube |
| Interface | I2C | SPI | SPI | SPI | — | — |
| Output type | — | — | Voltage - Unbuffered | Voltage - Buffered | Rail-to-Rail | Rail-to-Rail |
| Current - supply | — | — | — | — | 1mA (x2 Channels) | 130µA (x2 Channels) |
| Number of bits | 12 | 20 | 14 | 16 | — | — |
| Reference type | External, Internal | External | External | External, Internal | — | — |
Request a quote on any Analog Devices LTC2 Analog Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices