
LT6200CS6#TRMPBF
Analog Devices
4 variants · Analog Devices
The Analog Devices LT62 Memory Series series groups 4 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common amplifier type of General Purpose, mounting of Surface Mount and output type of Rail-to-Rail. Variants differ by case, current - input bias and current - output (Channel), so you can match the exact case your application requires using the selection guide below. All listed Analog Devices LT62 Memory Series part numbers are active and orderable.
| Parameter | LT6200CS6#TRMPBF | LT6234CS8#PBF | LT6235IGN#PBF | LT6238HGN#PBF |
|---|---|---|---|---|
| Case | SOT-23-6 Thin, TSOT-23-6 | 8-SOIC (0.154\", 3.90mm Width) | 16-SSOP (0.154\", 3.90mm Width) | 16-SSOP (0.154\", 3.90mm Width) |
| Current - input bias | 23 µA | 1.5 µA | 1.5 µA | 5 µA |
| Current - output (Channel) | 90 mA | 55 mA | 55 mA | 30 mA |
| Current - supply | 20mA | 1.05mA (x2 Channels) | 1.05mA (x4 Channels) | 3.15mA (x4 Channels) |
| Gain bandwidth product | 165 MHz | 60 MHz | 60 MHz | 215 MHz |
| Number of circuits | 1 | 2 | 4 | 4 |
| Operating temperature | 0°C ~ 70°C | 0°C ~ 70°C | -40°C ~ 85°C | -40°C ~ 125°C |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tube | Tube | Tube |
Request a quote on any Analog Devices LT62 Memory Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices