
LT1054LCS8#PBF
Analog Devices
4 variants · Analog Devices
The Analog Devices LT10 Discrete Semiconductors Series series groups 4 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common I/O channels of 1, output configuration of Positive or Negative and package of Tube. Variants differ by case, frequency and function, so you can match the exact case your application requires using the selection guide below. All listed Analog Devices LT10 Discrete Semiconductors Series part numbers are active and orderable.
| Parameter | LT1054LCS8#PBF | LT1072CS8#PBF | LT1074HVCT#06PBF | LT1076IT#PBF |
|---|---|---|---|---|
| Case | 8-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) | TO-220-5 | TO-220-5 |
| Frequency | 25kHz | 40kHz | 100kHz | 100kHz |
| Function | Ratiometric, Step-Up | Step-Up, Step-Down, Step-Up/Step-Down | Step-Up, Step-Down, Step-Up/Step-Down | Step-Up, Step-Down, Step-Up/Step-Down |
| Mounting | Surface Mount | Surface Mount | Through Hole | Through Hole |
| Operating temperature | 0°C ~ 100°C (TJ) | 0°C ~ 100°C (TJ) | 0°C ~ 70°C (TA) | -40°C ~ 85°C (TA) |
| Output current | 120mA | 1.25A (Switch) | 5.5A (Switch) | 2A (Switch) |
| Output type | Adjustable (Fixed) | Adjustable | Adjustable | Adjustable |
| Topology | Charge Pump | Buck, Boost, Cuk, Flyback, Forward Converter | Buck, Boost, Flyback | Buck, Boost, Flyback |
Request a quote on any Analog Devices LT10 Discrete Semiconductors Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices