
DS1721U+T&R
Analog Devices
10 variants · Analog Devices
The Analog Devices DS17 Discrete Semiconductors Series series groups 10 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting of Surface Mount. Variants differ by case, operating temperature and package, so you can match the exact case your application requires using the selection guide below.
| Parameter | DS1708SESA+ | DS1721U+T&R | DS1722S+T&R | DS17285SN-3+ | DS1706TESA+ | DS1722S+ |
|---|---|---|---|---|---|---|
| Case | 8-SOIC (0.154\", 3.90mm Width) | 8-TSSOP, 8-MSOP (0.118\", 3.00mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 24-SOIC (0.295\", 7.50mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) |
| Operating temperature | -40°C ~ 85°C (TA) | -55°C ~ 125°C | -55°C ~ 125°C | -40°C ~ 85°C | -40°C ~ 85°C (TA) | -55°C ~ 125°C |
| Package | Tube | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tube | Tube | Tube |
| Features | — | One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Standby Mode | One-Shot, Programmable Resolution, Shutdown Mode | Alarm, Daylight Savings, Leap Year, NVSRAM, Square Wave Output | — | One-Shot, Programmable Resolution, Shutdown Mode |
| Voltage | — | 2.7V ~ 5.5V | 1.8V ~ 5.5V, 2.65V ~ 5.5V | 2.7V ~ 3.7V | — | 1.8V ~ 5.5V, 2.65V ~ 5.5V |
| Accuracy - highest (Lowest) | — | ±1°C (±2°C) | ±2°C (±3°C) | — | — | ±2°C (±3°C) |
| Output type | — | I²C | SPI | — | — | SPI |
| Sensing temperature - local | — | -55°C ~ 125°C | -55°C ~ 120°C | — | — | -55°C ~ 120°C |
Request a quote on any Analog Devices DS17 Discrete Semiconductors Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices