
ADP3415LRM-REEL-AD
Analog Devices
10 variants · Analog Devices
The Analog Devices ADP341 Series series groups 10 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common channel type of Synchronous, gate type of N-Channel MOSFET and mounting of Surface Mount. Variants differ by case, driven configuration and input type, so you can match the exact case your application requires using the selection guide below.
| Parameter | ADP3413JR-REEL | ADP3414JR | ADP3414JRZ-REEL7 | ADP3414JRZ-REEL-AD | ADP3415LRM-REEL-AD | ADP3416JR |
|---|---|---|---|---|---|---|
| Case | 8-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 10-TFSOP, 10-MSOP (0.118\", 3.00mm Width) | 8-SOIC (0.154\", 3.90mm Width) |
| Driven configuration | Half-Bridge | High-Side | High-Side | High-Side | Half-Bridge | High-Side and Low-Side |
| Input type | Non-Inverting | Non-Inverting | Non-Inverting | Non-Inverting | Non-Inverting | Non-Inverting |
| Logic voltage - VIL, VIH | 0.8V, 2.3V | 0.8V, 2.3V | 0.8V, 2.3V | 0.8V, 2.3V | 0.8V, 2V | 0.8V, 2.3V |
| Operating temperature | 0°C ~ 70°C (TA) | 0°C ~ 70°C (TA) | 0°C ~ 70°C (TA) | 0°C ~ 70°C (TA) | 0°C ~ 100°C (TA) | 0°C ~ 70°C (TA) |
| Voltage | 4.15V ~ 7.5V | 4.15V ~ 7.5V | 4.15V ~ 7.5V | 4.15V ~ 7.5V | 4.75V ~ 5.25V | 4.15V ~ 7.5V |
| Rise (Fall time) | 27ns, 19ns | — | — | — | 20ns, 25ns | — |
Request a quote on any Analog Devices ADP341 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices