
ADM1031ARQ-REEL
Analog Devices
10 variants · Analog Devices
The Analog Devices ADM103 Series series groups 10 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting of Surface Mount, output type of SMBus and package of Bulk. Variants differ by case, operating temperature and sensor type, so you can match the exact case your application requires using the selection guide below.
| Parameter | ADM1032AR | ADM1032ARM-1 | ADM1032AR-REEL | ADM1032ARZ-1 | ADM1034ARQ-REEL7 | ADM1030ARQ-REEL7 |
|---|---|---|---|---|---|---|
| Case | 8-SOIC (0.154\", 3.90mm Width) | 8-TSSOP, 8-MSOP (0.118\", 3.00mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 16-SSOP (0.154\", 3.90mm Width) | 16-SSOP (0.154\", 3.90mm Width) |
| Operating temperature | 0°C ~ 120°C | 0°C ~ 120°C | 0°C ~ 120°C | 0°C ~ 120°C | -40°C ~ 125°C | 0°C ~ 100°C |
| Sensor type | Digital, Local/Remote | Digital, Local/Remote | Digital, Local/Remote | Digital, Local/Remote | Internal and External | Internal and External |
| Accuracy | — | — | — | — | ±1°C | ±1°C, ±1°C(Max) |
| Sensing temperature | — | — | — | — | -40°C ~ 125°C, External Sensor | 0°C ~ 100°C, External Sensor |
Request a quote on any Analog Devices ADM103 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices