
SMD1206B110TFT
YAGEO
4 variants · YAGEO
The YAGEO SMD1 Series series groups 4 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common approval agency of cUL, TUV, UL, case of 1206 (3216 Metric), Concave and current - max of 100 A. Variants differ by current - hold (Ih), current - trip and operating temperature, so you can match the exact current - hold (Ih) your application requires using the selection guide below. All listed YAGEO SMD1 Series part numbers are active and orderable.
| Parameter | SMD1206B110TFT | SMD1206B150TFT | SMD1206B175TF | SMD1206B200TF |
|---|---|---|---|---|
| Current - hold (Ih) | 1.1 A | 1.5 A | 1.75 A | 2 A |
| Current - trip | 2.2 A | 3 A | 3.5 A | 3.5 A |
| Operating temperature | -40°C ~ 85°C | -40°C~85°C | -40°C~85°C | -40°C ~ 85°C |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Resistance - initial (Ri) | 40 mOhms | 30 mOhms | 20 mOhms | 18 mOhms |
| Resistance - post trip (R1) | 210 mOhms | 120 mOhms | 90 mOhms | 80 mOhms |
| Thickness | 0.049\" (1.25mm) | 0.063\" (1.60mm) | 0.071\" (1.80mm) | 0.063\" (1.60mm) |
| Time to trip | 100 ms | 300 ms | 500 ms | 1.5 s |
Request a quote on any YAGEO SMD1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

YAGEO

YAGEO

YAGEO

YAGEO