
UF3C065030K3S
UnitedSiC
5 variants · UnitedSiC
The UnitedSiC UF3C Logic Series series groups 5 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common FET type of N-Channel, operating temperature of -55°C ~ 175°C (TJ) and technology of SiCFET (Cascode SiCJFET). Variants differ by case, current - continuous drain (Id) @ 25°C and drain to source voltage, so you can match the exact case your application requires using the selection guide below. All listed UnitedSiC UF3C Logic Series part numbers are active and orderable.
| Parameter | UF3C065030K3S | UF3C065080B7S | UF3C120040K4S | UF3C120150K4S | UF3C120040K3S |
|---|---|---|---|---|---|
| Case | TO-247-3 | TO-263-8, D²Pak (7 Leads + Tab), TO-263CA | TO-247-4 | TO-247-4 | TO-247-3 |
| Current - continuous drain (Id) @ 25°C | 85A (Tc) | 27A (Tc) | 65A (Tc) | 18.4A (Tc) | 65A (Tc) |
| Drain to source voltage | 650 V | 650 V | 1200 V | 1200 V | 1200 V |
| Gate charge (Qg) (Max) @ vgs | 51 nC @ 15 V | 23 nC @ 12 V | 43 nC @ 12 V | 25.7 nC @ 12 V | 51 nC @ 15 V |
| Input capacitance (Ciss) (Max) @ vds | 1500 pF @ 100 V | 760 pF @ 100 V | 1500 pF @ 100 V | 738 pF @ 100 V | 1500 pF @ 100 V |
| Mounting | Through Hole | Surface Mount | Through Hole | Through Hole | Through Hole |
| Package | Tube | Tape & Reel (TR); Cut Tape (CT) | Tube | Tube | Tube |
| Power dissipation | 441W (Tc) | 136.4W (Tc) | 429W (Tc) | 166.7W (Tc) | 429W (Tc) |
Request a quote on any UnitedSiC UF3C Logic Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

UnitedSiC

UnitedSiC
UnitedSiC
UnitedSiC
UnitedSiC