
TCR2EE17,LM(CT
Toshiba Semiconductor
14 variants · Toshiba Semiconductor
The Toshiba Semiconductor TCR2 Power Management Series series groups 14 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common control features of Enable, mounting of Surface Mount and number of regulators of 1. Variants differ by case, current - quiescent and operating temperature, so you can match the exact case your application requires using the selection guide below.
| Parameter | TCR2EE17,LM(CT | TCR2LF09,LM(CT | TCR2EF33,LM(CT | TCR2EF45,LM(CT | TCR2EF18,LM(CT | TCR2EF19,LM(CT |
|---|---|---|---|---|---|---|
| Case | SOT-553 | SC-74A, SOT-753 | SC-74A, SOT-753 | SC-74A, SOT-753 | SC-74A, SOT-753 | SC-74A, SOT-753 |
| Current - quiescent | 60 µA | 2 µA | 60 µA | 60 µA | 60 µA | 60 µA |
| Operating temperature | -40°C ~ 85°C | -40°C ~ 85°C (TJ) | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C |
| Voltage - output (Min (Fixed)) | 1.7V | 0.9V | 3.3V | 4.5V | 1.8V | 1.9V |
| Voltage dropout | 0.7V @ 300mA | 1.48V @ 150mA | 0.2V @ 150mA | 0.2V @ 150mA | 0.31V @ 150mA | 0.31V @ 150mA |
Request a quote on any Toshiba Semiconductor TCR2 Power Management Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Toshiba Semiconductor

Toshiba Semiconductor

Toshiba Semiconductor

Toshiba Semiconductor

Toshiba Semiconductor

Toshiba Semiconductor

Toshiba Semiconductor

Toshiba Semiconductor