
TC7SH02F,LJ(CT
Toshiba Semiconductor
21 variants · Toshiba Semiconductor
The Toshiba Semiconductor TC7S Discrete Semiconductors Series series groups 21 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting of Surface Mount and package of Tape & Reel (TR); Cut Tape (CT). Variants differ by case, current - output high, low and logic type, so you can match the exact case your application requires using the selection guide below.
| Parameter | TC7SH02F,LJ(CT | TC7SZ125FE,LJ(CT | TC7SET14F,LJ(CT | TC7SH125FU,LJ(CT | TC7SH86FU,LJ(CT | TC7SH00FU,LJ(CT |
|---|---|---|---|---|---|---|
| Case | SC-74A, SOT-753 | SOT-553 | SC-74A, SOT-753 | 5-TSSOP, SC-70-5, SOT-353 | 5-TSSOP, SC-70-5, SOT-353 | 5-TSSOP, SC-70-5, SOT-353 |
| Current - output high, low | 8mA, 8mA | 32mA, 32mA | 8mA, 8mA | 8mA, 8mA | 8mA, 8mA | 8mA, 8mA |
| Logic type | NOR Gate | Buffer, Non-Inverting | Inverter | Buffer, Non-Inverting | XOR (Exclusive OR) | NAND Gate |
| Operating temperature | -40°C ~ 85°C | -40°C ~ 85°C (TA) | -40°C ~ 85°C | -40°C ~ 85°C (TA) | -40°C ~ 85°C | -40°C ~ 85°C |
| Voltage | 2V ~ 5.5V | 1.65V ~ 5.5V | 4.5V ~ 5.5V | 2V ~ 5.5V | 2V ~ 5.5V | 2V ~ 5.5V |
| Current - quiescent | 2 µA | — | 2 µA | — | 2 µA | 2 µA |
| I/O channels | 2 | — | 1 | — | 2 | 2 |
Request a quote on any Toshiba Semiconductor TC7S Discrete Semiconductors Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Toshiba Semiconductor

Toshiba Semiconductor

Toshiba Semiconductor

Toshiba Semiconductor

Toshiba Semiconductor

Toshiba Semiconductor

Toshiba Semiconductor