
2SC4116-BL,LF
Toshiba Semiconductor and Storage
5 variants · Toshiba Semiconductor
The Toshiba Semiconductor Toshiba Semiconductor 2SC4 Series series groups 5 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common current - collector cutoff of 100nA (ICBO), mounting type of Surface Mount and transistor type of NPN. Variants differ by case, current - collector (Ic) and DC current gain (hFE) (Min) @ ic, vce, so you can match the exact case your application requires using the selection guide below. All listed Toshiba Semiconductor 2SC4 Series part numbers are active and orderable.
| Parameter | 2SC4116-BL,LF | 2SC4116-Y,LF | 2SC4213BTE85LF | 2SC4738-GR,LXHF | 2SC4944-GR(TE85L,F |
|---|---|---|---|---|---|
| Case | SC-70, SOT-323 | SC-70, SOT-323 | SC-70, SOT-323 | SC-75, SOT-416 | 5-TSSOP, SC-70-5, SOT-353 |
| Current - collector (Ic) | 150 mA | 150 mA | 300 mA | 150 mA | 150 mA |
| DC current gain (hFE) (Min) @ ic, vce | 350 @ 2mA, 6V | 120 @ 2mA, 6V | 350 @ 4mA, 2V | 200 @ 2mA, 6V | 200 @ 2mA, 6V |
| Frequency | 80MHz | 80MHz | 30MHz | 80MHz | 80MHz |
| Operating temperature | 125°C (TJ) | 125°C(TJ) | 125°C(TJ) | - | 125°C(TJ) |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Power - max | 100 mW | 100 mW | 100 mW | 120 mW | 200 mW |
| Vce saturation (Max) @ ib, ic | 250mV @ 10mA, 100mA | 250mV @ 10mA, 100mA | 100mV @ 3mA, 30A | 250mV @ 10mA, 100mA | 250mV @ 10mA, 100mA |
Request a quote on any Toshiba Semiconductor 2SC4 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Toshiba Semiconductor and Storage

Toshiba Semiconductor and Storage

Toshiba Semiconductor and Storage

Toshiba Semiconductor and Storage

Toshiba Semiconductor and Storage