
TPS71530DCKRM3
Texas Instruments
3 variants · Texas Instruments
The Texas Instruments TPS7 Interface Series series groups 3 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common mounting of Surface Mount, number of regulators of 1 and output configuration of Positive. Variants differ by case, current - quiescent and operating temperature, so you can match the exact case your application requires using the selection guide below. All listed Texas Instruments TPS7 Interface Series part numbers are active and orderable.
| Parameter | TPS746115PQWDRBRQ1 | TPS71530DCKRM3 | TPS73201QDRBRQ1 |
|---|---|---|---|
| Case | 8-VDFN Exposed Pad | 5-TSSOP, SC-70-5, SOT-353 | 8-VDFN Exposed Pad |
| Current - quiescent | 36 µA | 4.8 µA | 550 µA |
| Operating temperature | -40°C ~ 125°C | -40°C ~ 125°C (TJ) | -40°C ~ 125°C |
| Output current | 1A | 50mA | 250mA |
| Output type | Fixed | Fixed | Adjustable (Fixed) |
| Protection features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | Over Current | Over Current, Over Temperature, Short Circuit, Reverse Polarity |
| PSRR | 53dB ~ 30dB (1kHz ~ 1MHz) | 60dB (100kHz) | 58dB ~ 37dB (100Hz ~ 10kHz) |
| Voltage - input | 6V | 24V | 5.5V |
Request a quote on any Texas Instruments TPS7 Interface Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Texas Instruments

Texas Instruments

Texas Instruments