
TLC3578IPW
Texas Instruments
5 variants · Texas Instruments
The Texas Instruments TLC3 Discrete Semiconductors Series series groups 5 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting of Surface Mount and package of Tube. Variants differ by case, operating temperature and current - quiescent, so you can match the exact case your application requires using the selection guide below.
| Parameter | TLC3578IPW | TLC3702MD | TLC393CD | TLC393CPW |
|---|---|---|---|---|
| Case | 24-TSSOP (0.173\", 4.40mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 8-TSSOP (0.173\", 4.40mm Width) |
| Operating temperature | -40°C ~ 85°C | -55°C ~ 125°C | 0°C ~ 70°C | 0°C ~ 70°C |
| Current - quiescent | — | 90µA | 50µA | 50µA |
| Output type | — | CMOS, Push-Pull, TTL | MOS, Open-Drain | MOS, Open-Drain |
| Voltage - supply, single (Dual (±)) | — | 4V ~ 16V | 3V ~ 16V | 3V ~ 16V |
Request a quote on any Texas Instruments TLC3 Discrete Semiconductors Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Texas Instruments
Texas Instruments
Texas Instruments

Texas Instruments