REF5010AIDR
Texas Instruments
7 variants · Texas Instruments
The Texas Instruments Texas Instruments REF5 Series series groups 7 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common current - output of 10 mA, current - supply of 1.2mA and mounting type of Surface Mount. Variants differ by case, noise - 0.1Hz to 10Hz and operating temperature, so you can match the exact case your application requires using the selection guide below. All listed Texas Instruments REF5 Series part numbers are active and orderable.
| Parameter | REF5010AIDR | REF5020AIDGKT | REF5025AIDGKR | REF5040AIDGKR | REF5040AIDGKT | REF5040AQDRQ1 |
|---|---|---|---|---|---|---|
| Case | 8-SOIC (0.154\", 3.90mm Width) | 8-TSSOP, 8-MSOP (0.118\", 3.00mm Width) | 8-TSSOP, 8-MSOP (0.118\", 3.00mm Width) | 8-TSSOP, 8-MSOP (0.118\", 3.00mm Width) | 8-TSSOP, 8-MSOP (0.118\", 3.00mm Width) | 8-SOIC (0.154\", 3.90mm Width) |
| Noise - 0.1Hz to 10Hz | 3µVp-p | 3µVp-p | 7.5µVpp/V | 12µVpp/V | 3µVp-p | 12µVp-p |
| Operating temperature | -40°C~125°C(TA) | -40°C~125°C(TA) | -40°C ~ 125°C (TA) | -40°C ~ 125°C (TA) | -40°C~125°C(TA) | -40°C~125°C(TA) |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Temperature coefficient | 8ppm/°C | 8ppm/°C | 8ppm/°C | 8ppm/°C | 8ppm/°C | 8ppm/°C |
| Tolerance | ±0.1% | ±0.1% | ±0.1% | ±0.1% | ±0.1% | ±0.1% |
| Voltage - input | 10.2V ~ 18V | 2.7V ~ 18V | 2.7V ~ 18V | 4.296V ~ 18V | 4.296V ~ 18V | 4.296V ~ 18V |
Request a quote on any Texas Instruments REF5 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.
Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments
Texas Instruments
Texas Instruments