
ACM2520-301-2P-T002
TDK Corporation
10 variants · TDK Corporation
The TDK Corporation ACM2520 Series series groups 10 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common approval agency of -, features of - and filter type of Signal Line. Variants differ by case, current rating and DC resistance (DCR), so you can match the exact case your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current TDK Corporation ACM2520 Series variants and discontinued ones from a single page.
| Parameter | ACM2520-301-2P-T002 | ACM2520-601-2P-T002 | ACM2520-102-2P-T002 | ACM2520-451-2P-T002 | ACM2520-801-3P-T002 | ACM2520-102-2P |
|---|---|---|---|---|---|---|
| Case | Horizontal, 4 PC Pad | Horizontal, 4 PC Pad | Horizontal, 4 PC Pad | Horizontal, 4 PC Pad | Horizontal, 6 PC Pad | Horizontal, 4 PC Pad |
| Current rating | 400mA | 300mA | 200mA | 350mA | 150mA | 200mA |
| DC resistance (DCR) | 350mOhm | 450mOhm | 900mOhm | 400mOhm | 1.6Ohm | 900mOhm |
| Impedance @ frequency | 300 Ohms @ 100 MHz | 600 Ohms @ 100 MHz | 1 kOhms @ 100 MHz | 450 Ohms @ 100 MHz | 800 Ohms @ 100 MHz | 1 kOhms @ 100 MHz |
| Number of lines | 2 | 2 | 2 | 2 | 3 | 2 |
| Operating temperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C~85°C | -40°C~85°C | -40°C~85°C | -25°C ~ 85°C |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
Request a quote on any TDK Corporation ACM2520 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

TDK Corporation

TDK Corporation

TDK Corporation

TDK Corporation

TDK Corporation

TDK Corporation

TDK Corporation

TDK Corporation

TDK Corporation

TDK Corporation