
EMK316AB7106MLHT
Taiyo Yuden
21 variants · Taiyo Yuden
The Taiyo Yuden EMK3 Series series groups 21 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common failure rate of -, features of - and height - seated of -. Variants differ by applications, capacitance and case, so you can match the exact applications your application requires using the selection guide below.
| Parameter | EMK316AB7106MLHT | EMK325B7226KMHP | EMK325BJ226KMHP | EMK325B7106MNHTR | EMK325B7226MMHP | EMK316AB7475MLHT |
|---|---|---|---|---|---|---|
| Applications | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive |
| Capacitance | 10 µF | 22 µF | 22 µF | 10 µF | 22 µF | 4.7 µF |
| Case | 1206 (3216 Metric) | 1210 (3225 Metric) | 1210 (3225 Metric) | 1210 (3225 Metric) | 1210 (3225 Metric) | 1206 (3216 Metric) |
| Operating temperature | -55°C~125°C | -55°C~125°C | -55°C~85°C | -55°C~125°C | -55°C~125°C | -55°C~125°C |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) |
| Size (Dimension) | 0.126\" L x 0.063\" W (3.20mm x 1.60mm) | 0.126\" L x 0.098\" W (3.20mm x 2.50mm) | 0.126\" L x 0.098\" W (3.20mm x 2.50mm) | 0.126\" L x 0.098\" W (3.20mm x 2.50mm) | 0.126\" L x 0.098\" W (3.20mm x 2.50mm) | 0.126\" L x 0.063\" W (3.20mm x 1.60mm) |
| Temperature coefficient | X7R | X7R | X5R | X7R | X7R | X7R |
| Thickness | 0.071\" (1.80mm) | 0.106\" (2.70mm) | 0.106\" (2.70mm) | 0.083\" (2.10mm) | 0.106\" (2.70mm) | 0.071\" (1.80mm) |
Request a quote on any Taiyo Yuden EMK3 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Taiyo Yuden
Taiyo Yuden
Taiyo Yuden
Taiyo Yuden
Taiyo Yuden

Taiyo Yuden
Taiyo Yuden