
UC3843BD1013TR
STMicroelectronics
7 variants · STMicroelectronics
The STMicroelectronics STMicroelectronics UC38 Series series groups 7 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common clock sync of No, control features of Frequency Control and frequency of Up to 500kHz. Variants differ by case, duty cycle and mounting type, so you can match the exact case your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current STMicroelectronics UC38 Series variants and discontinued ones from a single page.
| Parameter | UC3843BD1013TR | UC3843BN | UC3844BN | UC3845BD1013TR | UC3842BD1 | UC3842BN |
|---|---|---|---|---|---|---|
| Case | 8-SOIC (0.154\", 3.90mm Width) | 8-DIP (0.300\", 7.62mm) | 8-DIP (0.300\", 7.62mm) | 8-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 8-DIP (0.300\", 7.62mm) |
| Duty cycle | 96% | 96% | 48% | 48% | 96% | 96% |
| Mounting type | Surface Mount | Through Hole | Through Hole | Surface Mount | Surface Mount | Through Hole |
| Operating temperature | 0°C~70°C(TJ) | 0°C ~ 70°C (TJ) | 0°C ~ 70°C (TJ) | -40°C ~ 150°C (TJ) | 0°C~70°C(TA) | 0°C~70°C(TA) |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tube | Tube | Tape & Reel (TR) Cut Tape (CT) | Tube | Tube |
| Voltage - supply (Vcc (Vdd)) | 7.6V ~ 30V | 7.6V ~ 30V | 10V ~ 30V | 7.6V ~ 30V | 10V ~ 30V | 10V ~ 30V |
Request a quote on any STMicroelectronics UC38 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

onsemi

onsemi

onsemi