
STFU10N80K5
STMicroelectronics
7 variants · STMicroelectronics
The STMicroelectronics STMicroelectronics STFU Series series groups 7 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common case of TO-220-3 Full Pack, drive voltage (Max rds on, min rds on) of 10V and FET feature of -. Variants differ by current - continuous drain (Id) @ 25°C, drain to source voltage and gate charge (Qg) (Max) @ vgs, so you can match the exact current - continuous drain (Id) @ 25°C your application requires using the selection guide below. All listed STMicroelectronics STFU Series part numbers are active and orderable.
| Parameter | STFU10N80K5 | STFU10NK60Z | STFU13N65M2 | STFU13N80K5 | STFU15N80K5 | STFU15NM65N |
|---|---|---|---|---|---|---|
| Current - continuous drain (Id) @ 25°C | 9A (Tc) | 10A (Tc) | 10A (Tc) | 12A (Tc) | 14A (Tc) | 12A (Tc) |
| Drain to source voltage | 800 V | 600 V | 650 V | 800 V | 800 V | 650 V |
| Gate charge (Qg) (Max) @ vgs | 22 nC @ 10 V | 48 nC @ 10 V | 17 nC @ 10 V | 29 nC @ 10 V | 32 nC @ 10 V | 33.3 nC @ 10 V |
| Input capacitance (Ciss) (Max) @ vds | 635 pF @ 100 V | 1370 pF @ 25 V | 590 pF @ 100 V | 870 pF @ 100 V | 1100 pF @ 100 V | 983 pF @ 50 V |
| Operating temperature | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | 150°C (TJ) | -55°C~150°C(TJ) | -55°C~150°C(TJ) | -55°C ~ 150°C (TJ) |
| Power dissipation | 30W (Tc) | 35W (Tc) | 25W (Tc) | 35W (Tc) | 35W (Tc) | 30W (Tc) |
| Rds on (Max) @ id, vgs | 600mOhm @ 4.5A, 10V | 750mOhm @ 4.5A, 10V | 430mOhm @ 5A, 10V | 450mOhm @ 6A, 10V | 375mOhm @ 7A, 10V | 380mOhm @ 6A, 10V |
Request a quote on any STMicroelectronics STFU Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics