
STF7N60DM2
STMicroelectronics
5 variants · STMicroelectronics
The STMicroelectronics STMicroelectronics STF7 Series series groups 5 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common drive voltage (Max rds on, min rds on) of 10V, FET feature of - and FET type of N-Channel. Variants differ by case, current - continuous drain (Id) @ 25°C and drain to source voltage, so you can match the exact case your application requires using the selection guide below. All listed STMicroelectronics STF7 Series part numbers are active and orderable.
| Parameter | STF7N60DM2 | STF7N60M2 | STF7N90K5 | STF7NM60N | STF7NM80 |
|---|---|---|---|---|---|
| Case | TO-220-3 Full Pack | TO-220-3 Full Pack | TO-220-3 Full Pack | TO-220-5 Full Pack | TO-220-3 Full Pack |
| Current - continuous drain (Id) @ 25°C | 6A (Tc) | 5A (Tc) | 7A (Tc) | 5A (Tc) | 6.5A (Tc) |
| Drain to source voltage | 600 V | 600 V | 900 V | 600 V | 800 V |
| Operating temperature | -55°C~150°C(TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | 150°C (TJ) | -55°C~150°C(TJ) |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tube | Tube | Tube | Tube |
| Power dissipation | 25W (Tc) | 20W (Tc) | 25W | 20W (Tc) | 25W (Tc) |
| Rds on (Max) @ id, vgs | 900mOhm @ 3A, 10V | 950mOhm @ 2.5A, 10V | - | 900mOhm @ 2.5A, 10V | 1.05Ohm @ 3.25A, 10V |
Request a quote on any STMicroelectronics STF7 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics