
STD5N60DM2
STMicroelectronics
7 variants · STMicroelectronics
The STMicroelectronics STMicroelectronics STD5 Series series groups 7 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common drive voltage (Max rds on, min rds on) of 10V, FET feature of - and FET type of N-Channel. Variants differ by case, current - continuous drain (Id) @ 25°C and drain to source voltage, so you can match the exact case your application requires using the selection guide below. All listed STMicroelectronics STD5 Series part numbers are active and orderable.
| Parameter | STD5N60DM2 | STD5N60M2 | STD5N62K3 | STD5N80K5 | STD5N95K5 | STD5NK40Z-1 |
|---|---|---|---|---|---|---|
| Case | TO-252-3, DPak (2 Leads + Tab), SC-63 | TO-252-3, DPak (2 Leads + Tab), SC-63 | TO-252-3, DPak (2 Leads + Tab), SC-63 | TO-252-3, DPak (2 Leads + Tab), SC-63 | TO-252-3, DPak (2 Leads + Tab), SC-63 | TO-251-3 Short Leads, IPak, TO-251AA |
| Current - continuous drain (Id) @ 25°C | 3.5A (Tc) | 3.5A (Tc) | 4.2A (Tc) | 4A (Tc) | 3.5A (Tc) | 3A (Tc) |
| Drain to source voltage | 600 V | 600 V | 620 V | 800 V | 950 V | 400 V |
| Gate charge (Qg) (Max) @ vgs | 8.6 nC @ 10 V | 8.5 nC @ 10 V | 26 nC @ 10 V | 5 nC @ 10 V | 12.5 nC @ 10 V | 17 nC @ 10 V |
| Input capacitance (Ciss) (Max) @ vds | 375 pF @ 100 V | 211 pF @ 100 V | 680 pF @ 50 V | 177 pF @ 100 V | 220 pF @ 100 V | 305 pF @ 25 V |
| Mounting type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Through Hole |
| Operating temperature | -55°C ~ 150°C (TJ) | 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tube |
Request a quote on any STMicroelectronics STD5 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics