
SIT1602BI-71-18S-35.840000
SiTime
14113 variants · SiTime
The SiTime SIT1602BI Series series groups 14113 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common absolute pull range of -, base resonator of MEMS and case of 4-SMD, No Lead. Variants differ by current - supply, frequency and frequency stability, so you can match the exact current - supply your application requires using the selection guide below.
| Parameter | SIT1602BI-11-28E-37.500000 | SIT1602BI-11-28N-77.760000 | SIT1602BI-11-30E-37.500000 | SIT1602BI-12-18S-40.500000 | SIT1602BI-12-25N-66.660000 | SIT1602BI-13-28E-33.333300 |
|---|---|---|---|---|---|---|
| Current - supply | 4.5mA | 4.5mA | 4.5mA | 4.1mA | 4.2mA | 4.5mA |
| Frequency | 37.5 MHz | 77.76 MHz | 37.5 MHz | 40.5 MHz | 66.66 MHz | 33.3333 MHz |
| Frequency stability | ±20ppm | ±20ppm | ±20ppm | ±25ppm | ±25ppm | ±50ppm |
| Function | Enable/Disable | - | Enable/Disable | Standby (Power Down) | - | Enable/Disable |
| Operating temperature | -40°C~85°C | -40°C~85°C | -40°C~85°C | -40°C~85°C | -40°C~85°C | -40°C~85°C |
| Size (Dimension) | 0.098\" L x 0.079\" W (2.50mm x 2.00mm) | 0.098\" L x 0.079\" W (2.50mm x 2.00mm) | 0.098\" L x 0.079\" W (2.50mm x 2.00mm) | 0.098\" L x 0.079\" W (2.50mm x 2.00mm) | 0.098\" L x 0.079\" W (2.50mm x 2.00mm) | 0.098\" L x 0.079\" W (2.50mm x 2.00mm) |
| Voltage | 2.8V | 2.8V | 3V | 1.8V | 2.5V | 2.8V |
Request a quote on any SiTime SIT1602BI Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

SiTime

SiTime

SiTime

SiTime

SiTime

SiTime

SiTime

SiTime

SiTime

SiTime

SiTime

SiTime

SiTime

SiTime

SiTime

SiTime

SiTime

SiTime

SiTime

SiTime

SiTime

SiTime

SiTime

SiTime

SiTime

SiTime

SiTime

SiTime