Siemens 3RT20161AM21 Electromechanical Contactor
3RT20161AM21 Primary Specifications
| Parameter | Value |
|---|---|
| Base Product Number | 3RT2016 |
| Contact Rating (Current) | 9 A |
| Coil Voltage | 208 VAC |
| Must Operate Voltage | 176.8 VAC |
| Coil Power | 24.3 VA |
| Contact Form | 3PST-NO (3 Form A) |
| Mounting Type | Chassis Mount, DIN Rail |
| Operate Time | 35 ms |
| Operating Temperature | 25°C to 60°C |
| Encapsulation | Box |
| Features | Auxiliary Contacts |
The 3RT20161AM21 is a 3-pole AC contactor from Siemens' S00 / 3RT2016 series, rated for AC-3 duty at up to 400 VAC. The coil draws 24.3 VA during operation and is specified for 208 VAC nominal. Chassis and standard 35 mm DIN Rail mounting options are both supported in the same form factor.
3RT2016 Series — 208 VAC Coil Variants
All listed alternates share the same base series, 9 A contact rating, chassis/DIN Rail mounting, 35 ms operate time, and auxiliary-contact feature set.
| MPN | Coil Voltage | Must Operate | Coil Power | Encapsulation | Similarity |
|---|---|---|---|---|---|
| 3RT20161AM21 | 208 VAC | 176.8 VAC | 24.3 VA | Box | — |
| 3RT2016-1AM22 | 208 VAC | 176.8 VAC | 24.3 VA | Box | 1.00 |
| 3RT20161AN21 | 220 VAC | 187 VAC | 24.3 VA | Box | 1.00 |
| 3RT20161AN22 | 220 VAC | 187 VAC | 24.3 VA | Box | 1.00 |
The 3RT2016-1AM22 matches the 208 VAC coil voltage and Box encapsulation of the seed. The 3RT20161AN21 and 3RT20161AN22 differ only in coil voltage (220 VAC), with proportionally higher must-operate thresholds. All four use Box encapsulation and the same coil power rating.
Full Series — All Coil Voltages (9 A, Chassis/DIN Mount)
| MPN | Coil Voltage | Must Operate | Coil Power | Encapsulation | Similarity |
|---|---|---|---|---|---|
| 3RT20161AB01 | 24 VAC | 20.4 VAC | 27 VA | Bulk | 1.00 |
| 3RT20161AK21 | 120 VAC | 102 VAC | 24.3 VA | Box | 1.00 |
| 3RT20161AK61 | 120 VAC | 96 VAC | 26.4 VA | Bulk | 1.00 |
| 3RT20161AM21 | 208 VAC | 176.8 VAC | 24.3 VA | Box | — |
| 3RT20161AN61 | 200 VAC | 170 VAC | 26.4 VA | Bulk | 1.00 |
| 3RT20161AR61 | 440 VAC | 374 VAC | 31.7 VA | Box | 1.00 |
The series spans 24 VAC to 440 VAC coil inputs. Lower-voltage coils (24 VAC, 120 VAC) tend toward Bulk encapsulation with slightly higher coil power draw; the 440 VAC variant (3RT20161AR61) uses 31.7 VA and a correspondingly higher must-operate threshold of 374 VAC.