
DTC013ZEBTL
Rohm Semiconductor
26 variants · ROHM Semiconductor
The ROHM Semiconductor ROHM Semiconductor DTC0 Series series groups 26 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common frequency of 250 MHz, mounting type of Surface Mount and transistor type of NPN - Pre-Biased. Variants differ by case, current - collector (Ic) and current - collector cutoff, so you can match the exact case your application requires using the selection guide below. All listed ROHM Semiconductor DTC0 Series part numbers are active and orderable.
| Parameter | DTC013ZEBTL | DTC013ZMT2L | DTC013ZUBTL | DTC014EEBTL | DTC014EMT2L | DTC014EUBTL |
|---|---|---|---|---|---|---|
| Case | SC-89, SOT-490 | SOT-723 | SC-85 | SC-89, SOT-490 | SOT-723 | SC-85 |
| Current - collector (Ic) | 100 mA | 100 mA | 100 mA | 50 mA | 50 mA | 50 mA |
| Current - collector cutoff | 500nA | 500nA | 500nA | - | - | - |
| DC current gain (hFE) (Min) @ ic, vce | 30 @ 5mA, 10V | 30 @ 5mA, 10V | 30 @ 5mA, 10V | 35 @ 5mA, 10V | 35 @ 5mA, 10V | 35 @ 5mA, 10V |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Power - max | 150 mW | 150 mW | 200 mW | 150 mW | 150 mW | 200 mW |
| Resistor - base (R1) | 1 kOhms | 1 kOhms | 1 kOhms | 10 kOhms | 10 kOhms | 10 kOhms |
| Vce saturation (Max) @ ib, ic | 150mV @ 500µA, 5mA | 150mV @ 500µA, 5mA | 150mV @ 500µA, 5mA | 150mV @ 500µA, 5mA | 150mV @ 500µA, 5mA | 150mV @ 500µA, 5mA |
Request a quote on any ROHM Semiconductor DTC0 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Rohm Semiconductor

Rohm Semiconductor

Rohm Semiconductor

Rohm Semiconductor

Rohm Semiconductor

Rohm Semiconductor

Rohm Semiconductor

Rohm Semiconductor

Rohm Semiconductor

Rohm Semiconductor

Rohm Semiconductor

Rohm Semiconductor

Rohm Semiconductor

Rohm Semiconductor

Rohm Semiconductor

Rohm Semiconductor

Rohm Semiconductor

Rohm Semiconductor

Rohm Semiconductor

Rohm Semiconductor

Rohm Semiconductor

Rohm Semiconductor

Rohm Semiconductor

Rohm Semiconductor

Rohm Semiconductor

Rohm Semiconductor