
BAS40_R1_00001
Panjit International Inc.
24 variants · Panjit International Inc.
The Panjit International Inc. BAS40 Series series groups 24 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting of Surface Mount, speed of Small Signal =< 200mA (Io), Any Speed and voltage - DC reverse (Vr) of 40 V. Variants differ by case, current - reverse leakage @ vr and operating temperature - junction, so you can match the exact case your application requires using the selection guide below.
| Parameter | BAS40A-AU_R1_000A1 | BAS40ADW_R1_00001 | BAS40A_R1_00001 | BAS40C-AU_R1_000A1 | BAS40CDW_R1_00001 | BAS40C_R1_00001 |
|---|---|---|---|---|---|---|
| Case | TO-236-3, SC-59, SOT-23-3 | 6-TSSOP, SC-88, SOT-363 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | 6-TSSOP, SC-88, SOT-363 | TO-236-3, SC-59, SOT-23-3 |
| Current - reverse leakage @ vr | 1 µA @ 40 V | 1 µA @ 25 V | 1 µA @ 25 V | 1 µA @ 40 V | 1 µA @ 25 V | 1 µA @ 25 V |
| Operating temperature - junction | -55°C ~ 150°C | -55°C~125°C | -55°C ~ 150°C | -55°C ~ 150°C | -55°C~125°C | -55°C ~ 150°C |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Current - average rectified (Io) (per diode) | 200mA | 200mA (DC) | 200mA | 200mA | 200mA (DC) | 200mA |
| Diode configuration | 1 Pair Common Anode | 2 Pair Common Anode | 1 Pair Common Anode | 1 Pair Common Cathode | 2 Pair Common Cathode | 1 Pair Common Cathode |
Request a quote on any Panjit International Inc. BAS40 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Panjit International Inc.

Panjit International Inc.

Panjit International Inc.

Panjit International Inc.

Panjit International Inc.

Panjit International Inc.

Panjit International Inc.

Panjit International Inc.

Panjit International Inc.

Panjit International Inc.

Panjit International Inc.

Panjit International Inc.

Panjit International Inc.

Panjit International Inc.

Panjit International Inc.

Panjit International Inc.

Panjit International Inc.

Panjit International Inc.

Panjit International Inc.