
FSB50250
onsemi
9 variants · onsemi
The onsemi FSB5 Memory Series series groups 9 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common type of MOSFET, voltage of 500 V and voltage - isolation of 1500Vrms. Variants differ by case, configuration and current, so you can match the exact case your application requires using the selection guide below.
| Parameter | FSB50250 | FSB50250UTD | FSB50450 | FSB50450S | FSB50450UD | FSB50550AS |
|---|---|---|---|---|---|---|
| Case | 23-PowerDIP Module (0.551\", 14.00mm) | 23-PowerDIP Module (0.748\", 19.00mm) | 23-PowerDIP Module (0.551\", 14.00mm) | 23-SMD Module, Gull Wing | 23-PowerDIP Module (0.551\", 14.00mm) | 23-PowerSMD Module, Gull Wing |
| Configuration | 3 Phase Inverter | 3 Phase | 3 Phase | 3 Phase Inverter | 3 Phase | 3 Phase |
| Current | 1 A | 1.1 A | 1.5 A | 1.5 A | 1.5 A | 2 A |
| Mounting | Through Hole | Through Hole | Through Hole | Surface Mount | Through Hole | Surface Mount |
| Package | Bulk | Bulk | Bulk | Bulk | Bulk | Tape & Reel (TR); Cut Tape (CT) |
Request a quote on any onsemi FSB5 Memory Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi