
FDMS003N08C
onsemi
46 variants · onsemi
The onsemi onsemi FDMS Series series groups 46 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common FET feature of -, FET type of N-Channel and mounting type of Surface Mount. Variants differ by case, current - continuous drain (Id) @ 25°C and drain to source voltage, so you can match the exact case your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current onsemi FDMS Series variants and discontinued ones from a single page.
| Parameter | FDMS003N08C | FDMS007N08LC | FDMS015N04B | FDMS0300S | FDMS0306AS | FDMS0308AS |
|---|---|---|---|---|---|---|
| Case | 8-PowerTDFN | 8-PowerTDFN | 8-PowerTDFN | 8-PowerTDFN | 8-PowerTDFN | 8-PowerTDFN |
| Current - continuous drain (Id) @ 25°C | 22A (Ta), 147A (Tc) | 14A (Ta), 84A (Tc) | 31.3A (Ta), 100A (Tc) | 31A (Ta), 49A (Tc) | 26A (Ta), 49A (Tc) | 24A (Ta), 49A (Tc) |
| Drain to source voltage | 80 V | 80 V | 40 V | 30 V | 30 V | 30 V |
| Drive voltage (Max rds on, min rds on) | 6V, 10V | 4.5V, 10V | 10V | 4.5V, 10V | 4.5V, 10V | 4.5V, 10V |
| Gate charge (Qg) (Max) @ vgs | 73 nC @ 10 V | 46 nC @ 10 V | 118 nC @ 10 V | 133 nC @ 10 V | 57 nC @ 10 V | 47 nC @ 10 V |
| Input capacitance (Ciss) (Max) @ vds | 5350 pF @ 40 V | 3100 pF @ 40 V | 8725 pF @ 20 V | 8705 pF @ 15 V | 3550 pF @ 15 V | 3000 pF @ 15 V |
| Operating temperature | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
Request a quote on any onsemi FDMS Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi