
NXP MKL26Z64VFT4R MCU, 48MHz, 64KB Flash, KL2
MPNMKL26Z64VFT4R
Active
NXP Kinetis KL2, ARM Cortex-M0+ at 48MHz, 64KB Flash, 8KB RAM, USB OTG, 36 I/O, 1.71–3.6V, -40 to 105°C, 48-QFN.
$3.1502Ref. price · indicative, final on quote
Independent supplier — new & surplus stockAuthenticity-screened · ESD-safe packingListing updated Jul 2026
Specifications
| Parameter | Value |
|---|---|
| Series | Kinetis KL2 |
| Mounting | Surface Mount |
| Oscillator type | Internal |
| Program memory type | FLASH |
| Voltage - supply (Vcc (Vdd)) | 1.71V ~ 3.6V |
| Operating temperature | -40°C ~ 105°C (TA) |
| Speed | 48MHz |
| Package | Tape & Reel (TR) |
| RAM size | 8K x 8 |
| Core size | 32-Bit Single-Core |
| Peripherals | Brown-out Detect/Reset, DMA, I²S, LVD, POR, PWM, WDT |
| Connectivity | I²C, LINbus, SPI, UART/USART, USB, USB OTG |
| Number of i (O) | 36 |
| Core processor | ARM® Cortex®-M0+ |
| Case | 48-VFQFN Exposed Pad |
| Data converters | A/D - 16bit; D/A - 12bit |
| Program memory size | 64KB (64K x 8) |
Frequently asked questions
What is MKL26Z64VFT4R's listed speed on this component line?
The listed core speed is 48MHz, driven by the ARM Cortex-M0+ core.