
PDTC143ZQC-QZ
Nexperia USA Inc.
42 variants · Nexperia USA Inc.
The Nexperia USA Inc. Nexperia USA Inc. PDTC Series series groups 42 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common package of Tape & Reel (TR) Cut Tape (CT). Variants differ by case, current - collector (Ic) and current - collector cutoff, so you can match the exact case your application requires using the selection guide below. All listed Nexperia USA Inc. PDTC Series part numbers are active and orderable.
| Parameter | PDTC114EM,315 | PDTC114EQBZ | PDTC114EQC-QZ | PDTC114ET-QR | PDTC114EU,115 | PDTC114TT,215 |
|---|---|---|---|---|---|---|
| Case | SC-101, SOT-883 | 3-XDFN Exposed Pad | 3-XDFN Exposed Pad | TO-236-3, SC-59, SOT-23-3 | SC-70, SOT-323 | TO-236-3, SC-59, SOT-23-3 |
| Current - collector (Ic) | 100 mA | 100 mA | 100 mA | 100 mA | 100 mA | 100 mA |
| Current - collector cutoff | 1µA | 100nA | 100nA | 1µA | 1µA | 1µA |
| DC current gain (hFE) (Min) @ ic, vce | 30 @ 5mA, 5V | 30 @ 5mA, 5V | 30 @ 5mA, 5V | 30 @ 5mA, 5V | 30 @ 5mA, 5V | 200 @ 1mA, 5V |
| Mounting type | Surface Mount | Surface Mount, Wettable Flank | Surface Mount, Wettable Flank | Surface Mount | Surface Mount | Surface Mount |
| Resistor - base (R1) | 10 kOhms | 10 kOhms | 10 kOhms | 10 kOhms | 10 kOhms | 10 kOhms |
| Transistor type | NPN - Pre-Biased | PNP - Pre-Biased | NPN - Pre-Biased | NPN - Pre-Biased | NPN - Pre-Biased | NPN - Pre-Biased |
| Vce saturation (Max) @ ib, ic | 150mV @ 500µA, 10mA | 100mV @ 500µA, 10mA | 100mV @ 500µA, 10mA | 150mV @ 500µA, 10mA | 150mV @ 500µA, 10mA | 150mV @ 500µA, 10mA |
Request a quote on any Nexperia USA Inc. PDTC Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.