
BC817,235
Nexperia USA Inc.
17 variants · Nexperia USA Inc.
The Nexperia USA Inc. Nexperia USA Inc. BC817 Series series groups 17 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common current - collector cutoff of 100nA (ICBO) and vce saturation (Max) @ ib, ic of 700mV @ 50mA, 500mA. Variants differ by case, current - collector (Ic) and DC current gain (hFE) (Min) @ ic, vce, so you can match the exact case your application requires using the selection guide below. All listed Nexperia USA Inc. BC817 Series part numbers are active and orderable.
| Parameter | BC817-16,215 | BC817-16,235 | BC817-16QBH-QZ | BC817-16W,115 | BC817-16W,135 | BC817,235 |
|---|---|---|---|---|---|---|
| Case | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | 3-XDFN Exposed Pad | SC-70, SOT-323 | SC-70, SOT-323 | TO-236-3, SC-59, SOT-23-3 |
| Current - collector (Ic) | 500 mA | 500 mA | 500 mA | 500 mA | 500 mA | 500 mA |
| DC current gain (hFE) (Min) @ ic, vce | 100 @ 100mA, 1V | 100 @ 100mA, 1V | 100 @ 100mA, 1V | 100 @ 100mA, 1V | 100 @ 100mA, 1V | 100 @ 100mA, 1V |
| Frequency | 100MHz | 100MHz | 100MHz | 100MHz | 100MHz | 100MHz |
| Mounting type | Surface Mount | Surface Mount | Surface Mount, Wettable Flank | Surface Mount | Surface Mount | Surface Mount |
| Operating temperature | 150°C (TJ) | 150°C (TJ) | 175°C (TJ) | 150°C (TJ) | 150°C(TJ) | 150°C (TJ) |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) |
| Power - max | 250 mW | 250 mW | 420 mW | 200 mW | 200 mW | 250 mW |
Request a quote on any Nexperia USA Inc. BC817 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.